Home

Contact Us

 

Product

Vacuum Tubes

NOS Tubes

Capacitors

Resistors

Semi Conductors

Sockets

Wiring

Volume Pots

Transformer

Connectors

AC Products

Kits

Tubing

Chassis

Link

 

Audionote Copper Foil Capacitors
Capacitance Physical Size Max DC Voltage Images
2.2uF 35 mm x 67 mm 300 volt
3.3uF 35 mm x 94 mm 300 volt
4.7uF 54 mm x 75 mm 300 volt
6.8uF  54 mm x 95 mm 300 volt
10 uF 54 mm x 95 mm 300 volt
0.01uF 15 mm x 30 mm 600 volt
0.015uF 15 mm x 30 mm 600 volt
0.022uF 15 mm x 40 mm 600 volt
0.033uF 15 mm x 40 mm 600 volt
0.047uF 15 mm x 40 mm 600 volt
0.1uF 20 mm x 40 mm 600 volt
0.12uF 20 mm x 40 mm 600 volt
0.15uF 20 mm x 50 mm 600 volt
0.22uF 20 mm x 50 mm 600 volt
0.33uF 20 mm x 50 mm 600 volt
0.47uF 35 mm x 53 mm 600 volt
1.0 uF 35 mm x 53 mm 600 volt

Audionote Silver Foil Capacitors

Capacitance Physical Size Max DC Voltage Images
0.01 uF 32 mm x 15 mm 500 volt
0.022 uF 32 mm x 15 mm 500 volt
0.033 uF 32 mm x 22 mm 500 volt
0.039 uF 32 mm x 22 mm 500 volt
0.047 uF 32 mm x 22 mm 500 volt
0.1 uF 40 mm x 22 mm 500 volt
0.15 uF 40 mm x 35 mm 500 volt
0.22 uF 40 mm x 35 mm 500 volt
0.33 uF 53 mm x 35 mm 500 volt
0.47 uF 53 mm x 35 mm 500 volt
1.0 uF 35 mm x 75 mm 500 volt
2.2 uF 54 mm x 75 mm 500 volt
3.3 uF 54 mm x 95 mm 500 volt

Audionote Tin Foil / Mylar Signal Capacitors

Order Code Capacitance Max DC Voltage Images
CAP-4860 2.2uF 630 volt
CAP-4870 3.3uf 630 volt
CAP-4880 4.7uF 630 volt
CAP-4890 6.8uF 630 volt
CAP-4900 10uF 630 volt
CAP-4910 0.001uF 630 volt
CAP-4920 0.0015uF 630 volt
CAP-4930 0.0022uF 630 volt
CAP-4940 0.0028uF 630 volt
CAP-4950 0.0047uF 630 volt
CAP-4960 0.0082uF 630 volt
CAP-5001 0.01uF 630 volt
CAP-5010 0.015uF 630 volt
CAP-5020 0.022uF 630 volt
CAP-5030 0.033uF 630 volt
CAP-5040 0.039uF 630 volt
CAP-5050 0.047uF 630 volt
CAP-5070 0.068uF 630 volt
CAP-5080 0.1uF 630 volt
CAP-5120 0.15uF 630 volt
CAP-5130 0.18uF 630 volt
CAP-5150 0.22uF 630 volt
CAP-5160 0.33uF 630 volt
CAP-5180 0.39uF 630 volt
CAP-5200 0.47uF 630 volt
CAP-5250 1 uf 630 volt

Type Capacitance Rated Voltage Images
VK 22 uF 350 volt  

Some items has been discontinued and are out of stock !

FK 47 uF 16 volt
VK 47 uF 160 volt
FK 100 uF 16 volt
FK 100 uF 25 volt
K 100 uF 50 volt
FK 100 uF 100 volt
VK 150 uF 350 volt
FK 220 uF 16 volt
FK 220 uF 25 volt
FK 470 uF 16 volt
FK 1,000 uF 16 volt
FK 1,000 uF 50 volt
FK 2,200 uF 35 volt
FK 2,200 uF 63 volt
FK 10,000 uF 63 volt
FK 10,000 uF  80 volt
FK 10,000 uF 100 volt

 

Type

Capacitance Rated Voltage Images
Nx HiQ 0.1 uF 50 volt

Some items has been discontinued and are out of stock !

Nx HiQ 0.47 uF 50 volt
N 1 uF 50 volt
N 4.7 uF 50 volt
N 10 uF 50 volt
Nx HiQ 22 uF 6.3 volt
N 33 uF 16 volt
Nx HiQ 47 uF 6.3 volt
N 47 uF 50 volt
Nx 100 uF 6.3 volt
N 100 uF 16 volt
N 100 uF 50 volt
Nx 220 uF 6.3 volt
N 330 uF 100 volt
N 470 uF 6.3 volt
Nx 470 uF 6.3 volt
N 470 uF 16 volt
Nx 680 uF 35 volt
Nx 1,000 uF 25 volt
N 1,000 uF 50 volt
Nx 1,500 uF 10 volt
Nx 2,200 uF 6.3 volt
N 2,200 uF 100 volt
N 4,700 uF 35 volt

 

Type Capacitance Rated Voltage Images
PK 0.1 uF 50 volt

Some items has been discontinued and are out of stock !

PK 0.22 uF 50 volt
PK 0.33 uF 50 volt
PK 0.47 uF 50 volt
PK 0.47 uF 63 volt
PK 0.47 uF 100 volt
PK 1 uF 50 volt
PK 2.2 uF 50 volt
PK 2.2 uF 100 volt
PK 3.3 uF 50 volt
PK 4.7 uF 50 volt
PK 10 uF 50 volt
PK 22 uF 50 volt
PK 33 uF 35 volt
PK 47 uF 25 volt
PK 100 uF 10 volt
PK 220 uF